Usage Statistics for sharmahomepackersandmovers.com

Summary Period: April 2021
Generated 18-Apr-2021 13:40 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 669
Total Files 377
Total Pages 416
Total Visits 259
Total KBytes 1887
Total Unique Sites 139
Total Unique URLs 9
Total Unique Referrers 6
Total Unique User Agents 37
. Avg Max
Hits per Hour 2 26
Hits per Day 66 132
Files per Day 37 76
Pages per Day 41 83
Sites per Day 13 23
Visits per Day 25 53
KBytes per Day 189 272
Hits by Response Code
Code 200 - OK 56.35% 377
Code 301 - Moved Permanently 39.91% 267
Code 302 - Found 0.75% 5
Code 404 - Not Found 2.69% 18
Code 405 - Method Not Allowed 0.30% 2

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
9 88 13.15% 43 11.41% 50 12.02% 28 10.81% 16 11.51% 237 12.58%
10 46 6.88% 26 6.90% 30 7.21% 19 7.34% 16 11.51% 228 12.07%
11 92 13.75% 62 16.45% 57 13.70% 29 11.20% 5 3.60% 71 3.78%
12 107 15.99% 59 15.65% 66 15.87% 34 13.13% 16 11.51% 225 11.92%
13 132 19.73% 76 20.16% 83 19.95% 53 20.46% 23 16.55% 128 6.79%
14 73 10.91% 46 12.20% 51 12.26% 36 13.90% 23 16.55% 235 12.47%
15 47 7.03% 23 6.10% 30 7.21% 25 9.65% 23 16.55% 124 6.57%
16 38 5.68% 20 5.31% 21 5.05% 18 6.95% 21 15.11% 272 14.43%
17 23 3.44% 10 2.65% 16 3.85% 11 4.25% 11 7.91% 208 11.05%
18 23 3.44% 12 3.18% 12 2.88% 8 3.09% 12 8.63% 157 8.34%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 57 8.52% 3 32 8.49% 3 31 7.45% 11 106 5.60%
1 2 22 3.29% 1 14 3.71% 1 12 2.88% 0 0 0.00%
2 2 23 3.44% 1 16 4.24% 1 10 2.40% 3 33 1.75%
3 1 19 2.84% 1 11 2.92% 1 12 2.88% 1 12 0.63%
4 1 19 2.84% 1 15 3.98% 1 12 2.88% 12 115 6.11%
5 1 15 2.24% 1 10 2.65% 1 14 3.37% 4 42 2.21%
6 1 12 1.79% 0 9 2.39% 0 9 2.16% 0 0 0.00%
7 2 29 4.33% 1 17 4.51% 1 11 2.64% 7 74 3.90%
8 2 29 4.33% 1 16 4.24% 2 20 4.81% 8 84 4.44%
9 1 18 2.69% 1 10 2.65% 1 13 3.12% 12 115 6.12%
10 6 60 8.97% 3 34 9.02% 3 37 8.89% 17 167 8.86%
11 3 34 5.08% 1 16 4.24% 2 22 5.29% 6 62 3.30%
12 3 35 5.23% 2 20 5.31% 2 20 4.81% 8 84 4.47%
13 3 38 5.68% 1 17 4.51% 3 30 7.21% 19 188 9.94%
14 2 22 3.29% 1 13 3.45% 1 15 3.61% 6 62 3.30%
15 2 21 3.14% 1 11 2.92% 1 12 2.88% 4 42 2.23%
16 3 38 5.68% 1 19 5.04% 2 23 5.53% 24 240 12.70%
17 2 20 2.99% 0 8 2.12% 1 12 2.88% 7 73 3.85%
18 3 32 4.78% 1 17 4.51% 2 22 5.29% 13 126 6.66%
19 3 31 4.63% 1 17 4.51% 2 20 4.81% 4 42 2.23%
20 4 44 6.58% 2 23 6.10% 2 27 6.49% 10 96 5.07%
21 1 12 1.79% 0 8 2.12% 0 8 1.92% 0 0 0.00%
22 1 16 2.39% 0 9 2.39% 1 10 2.40% 8 83 4.39%
23 2 23 3.44% 1 15 3.98% 1 14 3.37% 4 42 2.24%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 215 32.14% 0 0.00% /wp-cron.php
2 81 12.11% 18 0.93% /
3 31 4.63% 626 33.18% /contact-us/
4 28 4.19% 608 32.21% /about-us/
5 13 1.94% 1 0.04% /robots.txt
6 5 0.75% 5 0.29% /wp-json/wp/v2/users/
7 2 0.30% 0 0.00% /installer-backup.php
8 1 0.15% 0 0.00% /dede/login.php
9 1 0.15% 0 0.00% /humans.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 31 4.63% 626 33.18% /contact-us/
2 28 4.19% 608 32.21% /about-us/
3 81 12.11% 18 0.93% /
4 5 0.75% 5 0.29% /wp-json/wp/v2/users/
5 13 1.94% 1 0.04% /robots.txt
6 1 0.15% 0 0.00% /dede/login.php
7 1 0.15% 0 0.00% /humans.txt
8 2 0.30% 0 0.00% /installer-backup.php
9 215 32.14% 0 0.00% /wp-cron.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 81 12.11% 141 87.58% /
2 31 4.63% 11 6.83% /contact-us/
3 28 4.19% 8 4.97% /about-us/
4 5 0.75% 1 0.62% /wp-json/wp/v2/users/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 81 12.11% 140 71.43% /
2 31 4.63% 28 14.29% /contact-us/
3 28 4.19% 25 12.76% /about-us/
4 5 0.75% 3 1.53% /wp-json/wp/v2/users/

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 411 61.43% 294 77.98% 0 0.00% 103 39.77% sun.serversm.com
2 6 0.90% 3 0.80% 64 3.37% 4 1.54% fwdproxy-vll-015.fbsv.net
3 5 0.75% 1 0.27% 12 0.63% 2 0.77% 178.128.254.132
4 5 0.75% 1 0.27% 12 0.63% 2 0.77% 185.141.213.133
5 5 0.75% 2 0.53% 29 1.56% 1 0.39% 97.156.76.34.bc.googleusercontent.com
6 5 0.75% 2 0.53% 0 0.01% 3 1.16% crawl-54-236-1-13.pinterest.com
7 5 0.75% 1 0.27% 12 0.63% 2 0.77% eden.dnshostnetwork.com
8 5 0.75% 1 0.27% 18 0.93% 1 0.39% hosting2.cloudculus.com
9 4 0.60% 2 0.53% 73 3.89% 1 0.39% 208-208.izhnt.ru
10 4 0.60% 0 0.00% 0 0.00% 2 0.77% ec2-3-234-246-53.compute-1.amazonaws.com
11 4 0.60% 2 0.53% 40 2.15% 2 0.77% fwdproxy-atn-003.fbsv.net
12 4 0.60% 2 0.53% 42 2.21% 2 0.77% fwdproxy-pnb-116.fbsv.net
13 4 0.60% 2 0.53% 42 2.23% 1 0.39% fwdproxy-prn-025.fbsv.net
14 4 0.60% 2 0.53% 42 2.23% 1 0.39% fwdproxy-prn-026.fbsv.net
15 3 0.45% 0 0.00% 0 0.00% 1 0.39% 157.33.203.68
16 3 0.45% 0 0.00% 220 11.67% 0 0.00% a93.sub229.net78.udm.net
17 3 0.45% 1 0.27% 0 0.00% 2 0.77% crawl-54-236-1-11.pinterest.com
18 3 0.45% 1 0.27% 22 1.15% 2 0.77% fwdproxy-pnb-001.fbsv.net
19 3 0.45% 1 0.27% 22 1.15% 2 0.77% fwdproxy-prn-031.fbsv.net
20 3 0.45% 1 0.27% 20 1.07% 3 1.16% fwdproxy-rva-023.fbsv.net
21 3 0.45% 0 0.00% 0 0.00% 3 1.16% google-proxy-74-125-212-87.google.com
22 3 0.45% 0 0.00% 0 0.00% 3 1.16% google-proxy-74-125-212-89.google.com
23 2 0.30% 1 0.27% 16 0.87% 0 0.00% 1.116.69.128
24 2 0.30% 0 0.00% 0 0.01% 0 0.00% 185.45.15.106
25 2 0.30% 0 0.00% 0 0.00% 2 0.77% 47.31.251.36
26 2 0.30% 0 0.00% 0 0.00% 2 0.77% crawl-66-249-66-129.googlebot.com
27 2 0.30% 0 0.00% 0 0.00% 1 0.39% ec2-18-184-195-200.eu-central-1.compute.amazonaws.com
28 2 0.30% 0 0.00% 5 0.26% 1 0.39% ec2-34-210-87-10.us-west-2.compute.amazonaws.com
29 2 0.30% 2 0.53% 0 0.01% 0 0.00% ec2-34-228-195-220.compute-1.amazonaws.com
30 2 0.30% 0 0.00% 5 0.26% 1 0.39% ec2-54-203-190-120.us-west-2.compute.amazonaws.com

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.45% 0 0.00% 220 11.67% 0 0.00% a93.sub229.net78.udm.net
2 4 0.60% 2 0.53% 73 3.89% 1 0.39% 208-208.izhnt.ru
3 1 0.15% 0 0.00% 73 3.89% 0 0.00% 71-214.izhnt.ru
4 1 0.15% 0 0.00% 73 3.85% 1 0.39% 199.30.67.20
5 1 0.15% 0 0.00% 73 3.85% 0 0.00% vm701.iloweb.net
6 6 0.90% 3 0.80% 64 3.37% 4 1.54% fwdproxy-vll-015.fbsv.net
7 4 0.60% 2 0.53% 42 2.23% 1 0.39% fwdproxy-prn-026.fbsv.net
8 4 0.60% 2 0.53% 42 2.23% 1 0.39% fwdproxy-prn-025.fbsv.net
9 4 0.60% 2 0.53% 42 2.21% 2 0.77% fwdproxy-pnb-116.fbsv.net
10 4 0.60% 2 0.53% 40 2.15% 2 0.77% fwdproxy-atn-003.fbsv.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 448 66.97% - (Direct Request)
2 215 32.14% http://sharmahomepackersandmovers.com/wp-cron.php
3 2 0.30% http://sharmahomepackersandmovers.com///
4 2 0.30% http://www.sharmahomepackersandmovers.com///
5 1 0.15% http://mail.sharmahomepackersandmovers.com///
6 1 0.15% sharmahomepackersandmovers.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 196 29.30% Go-http-client/1.1
2 178 26.61% WordPress/5.7; https://sharmahomepackersandmovers.com
3 137 20.48% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 37 5.53% WordPress/5.7.1; https://sharmahomepackersandmovers.com
5 25 3.74% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 12 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 8 1.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 8 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 8 1.20% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 6 0.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
11 5 0.75% Mozilla/5.0 (Linux; U; Android 10; en-in; Redmi Note 8 Pro Build/QP1A.190711.020) AppleWebKit/537.36 (KHTML, like Gecko) Vers
12 5 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 4 0.60% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
14 3 0.45% GRequests/0.10
15 3 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.127 Mobile

Usage by Country for April 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 484 72.35% 310 82.23% 74 3.93% Commercial (com)
2 141 21.08% 59 15.65% 1527 80.91% Network (net)
3 38 5.68% 6 1.59% 139 7.38% Unresolved/Unknown
4 6 0.90% 2 0.53% 147 7.78% Russian Federation


Generated by Webalizer Version 2.23