Web Server Statistics for sharmahomepackersandmovers.comProgram started on Sun, Apr 18 2021 at 1:40 PM.
Analyzed requests from Fri, Apr 09 2021 at 10:51 AM to Sun, Apr 18 2021 at 10:00 AM (8.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 18 2021 at 1:40 PM.
Successful requests: 377 (273)
Average successful requests per day: 41 (38)
Successful requests for pages: 145 (113)
Average successful requests for pages per day: 16 (16)
Failed requests: 20 (5)
Redirected requests: 272 (14)
Distinct files requested: 227 (241)
Distinct hosts served: 75 (133)
Data transferred: 1.23 megabytes (878.70 kilobytes)
Average data transferred per day: 140.28 kilobytes (125.53 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2021 | 377 | 145 | ![]() ![]() ![]() |
Busiest month: Apr 2021 (145 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 74 | 32 | ![]() |
| Mon | 59 | 20 | ![]() ![]() |
| Tue | 76 | 30 | ![]() ![]() ![]() ![]() |
| Wed | 46 | 26 | ![]() ![]() ![]() |
| Thu | 23 | 6 | ![]() ![]() |
| Fri | 63 | 14 | ![]() ![]() ![]() |
| Sat | 36 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 32 | 10 | ![]() ![]() |
| 1 | 14 | 4 | ![]() |
| 2 | 16 | 5 | ![]() ![]() |
| 3 | 11 | 5 | ![]() ![]() |
| 4 | 15 | 9 | ![]() ![]() |
| 5 | 10 | 9 | ![]() ![]() |
| 6 | 9 | 6 | ![]() ![]() |
| 7 | 17 | 3 | ![]() ![]() |
| 8 | 16 | 7 | ![]() ![]() ![]() |
| 9 | 10 | 6 | ![]() ![]() |
| 10 | 35 | 11 | ![]() ![]() ![]() |
| 11 | 15 | 4 | ![]() |
| 12 | 20 | 5 | ![]() ![]() |
| 13 | 17 | 9 | ![]() ![]() |
| 14 | 13 | 6 | ![]() ![]() |
| 15 | 13 | 2 | ![]() |
| 16 | 17 | 8 | ![]() |
| 17 | 8 | 0 | |
| 18 | 18 | 9 | ![]() ![]() |
| 19 | 16 | 6 | ![]() ![]() |
| 20 | 23 | 7 | ![]() ![]() ![]() |
| 21 | 8 | 4 | ![]() |
| 22 | 9 | 4 | ![]() |
| 23 | 15 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 377 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 217 | 92 | |
| 79 | 103 | |
| 42 | 69.86% | 173.252 |
| 10 | 16.66% | 66.220 |
| 7 | 11.59% | 69 |
| 5 | 0.03% | 54 |
| 4 | 1.49% | 34 |
| 3 | 0.01% | 66.249 |
| 2 | 93 | |
| 1 | 0.09% | 81.92 |
| 1 | 0.01% | 52 |
| 1 | 35 | |
| 1 | 0.09% | 178.128 |
| 1 | 0.09% | 185.141 |
| 1 | 0.09% | 206.189 |
| 1 | 1 | |
| 1 | 0.01% | 116 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.sharmahomepackersandmovers.com/// |
| 2 | http://sharmahomepackersandmovers.com/// |
| 1 | http://mail.sharmahomepackersandmovers.com/// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 215 | http://sharmahomepackersandmovers.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 79 | 79 | Go-http-client/1.1 |
| 59 | 59 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 232 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 79 | 79 | Go-http-client |
| 79 | 79 | Go-http-client/1 | |
| 2 | 59 | 59 | facebookexternalhit |
| 59 | 59 | facebookexternalhit/1 | |
| 3 | 10 | 6 | Firefox |
| 6 | 6 | Firefox/62 | |
| 4 | 6 | 1 | Safari |
| 6 | 1 | Safari/537 | |
| 223 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 359 | 138 | OS unknown |
| 2 | 9 | 7 | Unix |
| 7 | 7 | Linux | |
| 2 | 0 | Other Unix | |
| 3 | 2 | 0 | Known robots |
| 4 | 3 | 0 | Macintosh |
| 5 | 4 | 0 | Windows |
| 1 | 0 | Windows 2000 | |
| 2 | 0 | Windows NT | |
| 1 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 377 | 200 OK |
| 267 | 301 Document moved permanently |
| 5 | 302 Document found elsewhere |
| 18 | 404 Document not found |
| 2 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 300 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | 0.06% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 5 | 0.43% |
| 10kB-100kB | 60 | 99.51% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 145 | 99.94% | [directories] |
| 232 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 31 | 49.79% | /contact-us/ |
| 28 | 48.33% | /about-us/ |
| 312 | 1.45% | [root directory] |
| 5 | 0.43% | /wp-json/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 215 | Apr/18/21 10:00 AM | /wp-cron.php | |
| 81 | 1.39% | Apr/14/21 11:16 AM | / |
| 31 | 49.79% | Apr/18/21 4:41 AM | /contact-us/ |
| 28 | 48.33% | Apr/18/21 4:41 AM | /about-us/ |
| 22 | 0.49% | Apr/18/21 1:46 AM | [not listed: 5 files] |