AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/sharmahomepacker/tmp/awstats/ssl/awstats.sharmahomepackersandmovers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2727                
POS_VISITOR 13641               
POS_DAY 28700               
POS_DOMAIN 3674                
POS_LOGIN 4182                
POS_ROBOT 4337                
POS_WORMS 5483                
POS_EMAILSENDER 5614                
POS_EMAILRECEIVER 5757                
POS_SESSION 29469               
POS_SIDER 29682               
POS_FILETYPES 5892                
POS_DOWNLOADS 6226                
POS_OS 6274                
POS_BROWSER 6639                
POS_SCREENSIZE 8371                
POS_UNKNOWNREFERER 8445                
POS_UNKNOWNREFERERBROWSER 9454                
POS_ORIGIN 10270               
POS_SEREFERRALS 10417               
POS_PAGEREFS 10618               
POS_SEARCHWORDS 11664               
POS_KEYWORDS 11816               
POS_MISC 2389                
POS_ERRORS 11875               
POS_CLUSTER 4038                
POS_SIDER_404 12037               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210525174322 1346 337178 14062707598168
FirstTime 20210501003213
LastTime 20210525174321
LastUpdate 20210525174434 1346 0 1346 0 0
TotalVisits 694                 
TotalUnique 323                 
MonthHostsKnown 0                   
MonthHostsUnknown 403                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 201 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 62 87 1978804 40 158 2647545
1 69 69 356987 59 258 4726839
2 74 196 7487350 57 333 5330319
3 71 71 63493 77 240 2996218
4 119 119 656224 185 463 6052736
5 93 131 653016 137 270 2706875
6 34 34 156583 39 197 3275805
7 279 645 17144388 62 387 5239717
8 949 1375 41032625 82 372 5651003
9 1871 3029 91786150 208 625 7293004
10 623 1314 41487899 150 392 6476554
11 193 567 11431727 204 490 6748179
12 549 1351 42103463 95 406 5985137
13 531 648 7500748 132 577 7011281
14 180 555 22575803 198 928 12193068
15 93 103 697619 65 322 4865718
16 236 690 32075766 204 896 13089683
17 222 803 31749018 157 751 8653627
18 161 386 6167147 104 354 5390826
19 214 838 33508291 96 464 7981710
20 154 430 15416267 375 865 15906350
21 166 470 13112928 77 446 5826258
22 264 1658 24571246 49 136 1218837
23 85 231 4270724 65 399 5657428
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
us 4135 6813 208241508
de 2266 2266 1950772
in 413 3245 109359750
ca 286 2888 108045727
fr 112 153 1019541
gb 22 79 3956284
ie 12 151 11778452
ua 12 12 173788
ru 9 9 530155
ro 6 6 657098
cn 6 49 405348
ph 5 43 510185
eu 4 4 467859
lv 2 78 583954
gr 1 1 139294
se 1 1 0
ae 0 1 21584
jp 0 1 142967
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
AhrefsBot/ 5455 82642998 20210525171833 26
Googlebot/ 2394 25775308 20210525164035 21
facebookexternalhit/ 421 11314974 20210525160237 0
Xenu[\x20]Link[\x20]Sleuth 347 9119943 20210503205713 0
bot[\s_+:,\.\;\/\\-] 261 5358328 20210525163819 57
crawl 192 1113893 20210525120029 5
no_user_agent 114 354668 20210521092745 0
spider 80 721994 20210520223040 7
bingpreview 76 1697678 20210525152719 0
bingbot/ 65 613957 20210525173726 26
baidu 64 2880797 20210524115034 0
unknown 44 3034 20210525141450 44
SemrushBot/ 30 152201 20210523234724 21
ruby/ 21 350977 20210525165244 0
Googlebot\-Image/ 14 509211 20210524122405 0
YandexBot/ 4 37439 20210506095223 2
Dalvik/ 3 163567 20210505144408 0
MojeekBot/ 2 20659 20210522030145 1
MJ12bot/ 2 17070 20210517130849 1
curl 2 147632 20210522040050 0
W3C_Validator/ 1 20639 20210503205411 0
java 1 0 20210520221426 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20210515202452 0
link 1 69 20210517103326 1
Validator\.nu/ 1 20596 20210503205415 0
LinkedInBot/ 1 142967 20210512145517 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpeg 101 11904621 0 0
Unknown 816 1474351 0 0
php 4397 90655746 0 0
gif 4 60952 0 0
css 3041 13825856 0 0
jpg 1593 201467237 0 0
svg 122 78729 0 0
html 1521 20992569 0 0
js 3589 42046601 0 0
woff 201 6703548 0 0
png 58 94722 0 0
ttf 9 313666 0 0
woff2 348 58365668 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx12 2 2
win8.1 14 14
macosx 17 16
linuxubuntu 11 11
sunos 1 1
linuxfedora 2 2
linuxcentos 1 1
winxp 10 7
macosx7 36 36
linuxsuse 2 2
ios_iphone 928 84
linuxandroid 882 118
linux 1541 223
macosx11 47 44
win7 103 25
winnt 1 1
winlong 1 1
macosx8 4 4
win10 9666 4284
Unknown 2529 2414
win2003 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome86.0.4240.75 53 6
firefox49.0 18 16
chrome79.0.3945.130 1 1
firefox52.6.0 2 2
chrome67.0.3396.87 3 3
chrome39.0.9887.1630 2 1
chrome87.0.4280.88 1260 120
chrome66.0.3359.139 4 4
firefox52.7.0 1 1
firefox52.7.4 1 1
chrome83.0.4103.97 47 47
firefox50.0 3 3
chrome89.0.4389.105 239 33
firefox50.0.1 6 6
chrome47.0.2526.111 1 1
safari12.1 11 11
chrome41.0.3529.1897 36 1
firefox52.0.1 2 2
chrome60.0.3112.90 11 11
firefox63.0 467 46
safari14.1 143 12
chrome53.0.4383.1940 2 1
chrome32.0.1664.3 4 4
firefox52.7.3 2 2
chrome50.0.2638.0 1 1
opera53.0.2907.99 3 3
chrome46.0.7828.1163 36 1
chrome90.0.4430.82 1 0
msie7.0 2 2
chrome77.0.3865.116 74 9
firefox52.0.2 5 5
edge17 539 50
firefox50.0.2 1 1
chrome73.0.3683.103 2 2
firefox53.0 3 3
chrome46.0.7734.1261 1 1
safari 47 5
chrome90.0.4430.212 1351 186
firefox81.0 3 3
chrome61.0.3163.100 1 1
chrome45.0.7170.1657 2 1
netscape5.0 2 2
firefox62.0 2 2
chrome45.0.2454.94 1 1
chrome76.0.3809.71 70 6
firefox52.4.0 3 3
firefox52.4.1 2 2
firefox11.0 3 0
firefox33.0 1 1
opera54.0.2952.71 3 3
chrome71.0.3578.98 1 1
chrome53.0.1341.1533 8 1
safari5.1.3 36 36
chrome57.0.2987.98 78 2
Unknown 2447 2389
chrome78.0.3904.108 11 11
chrome42.0.2311.90 2 2
chrome81.0.4044.138 34 17
firefox40.1 12 12
mozilla 81 24
chrome90.0.4430.210 203 37
chrome80.0.3987.122 1 1
chrome87.0.4280.66 132 12
chrome66.0.3359.181 3 3
chrome70.0.3538.102 292 27
firefox88.0 57 7
opera31.0.1889.99 1 1
firefox51.0.1 2 2
chrome49.0.2623.75 10 10
safari13.1.2 41 1
chrome71.0.3578.141 136 15
chrome89.0.4389.82 1 1
chrome89.0.4389.90 87 10
firefox51.0 1 1
firefox52.5.0 5 5
firefox46.0 1 1
safari14.0.3 732 60
chrome90.0.4430.93 6884 3951
chrome53.0.2785.143 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Scoop.it 20210525143516
GRequests/0.10 20210521090609
Go-http-client/2.0 20210525164053
WhatsApp/2.21.9.13_A 20210518225458
Mozilla/5.0 20210517103324
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20210524170100
Mozilla/5.0_Firefox/33.0 20210515055208
Tumblr/14.0.835.186 20210525164723
Go-http-client/1.1 20210520051834
AHC/2.1 20210505143910
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210513190731
WordPress/5.7.2;_https://sharmahomepackersandmovers.com 20210525174322
adreview/1.0 20210524141002
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~proj-noah) 20210521124230
okhttp/4.9.1 20210524170012
WhatsApp/2.21.6.17_A 20210505173252
Mozilla/5.0_(compatible;_Dataprovider.com) 20210513085638
WordPress/5.7.1;_https://sharmahomepackersandmovers.com 20210513073825
ZEEFscraper_0.4_(_https://zeef.com/scraper) 20210510194800
WordPress/5.7.1;_https://www.travelmithu.com 20210517143628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
WordPress/5.7.1;_https://www.travelmithu.com 20210517143628
ZEEFscraper_0.4_(_https://zeef.com/scraper) 20210510194800
WhatsApp/2.21.6.17_A 20210505173252
WordPress/5.7.1;_https://sharmahomepackersandmovers.com 20210513073825
okhttp/4.9.1 20210524170012
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~proj-noah) 20210521124230
adreview/1.0 20210524141002
WordPress/5.7.2;_https://sharmahomepackersandmovers.com 20210525174322
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210513190731
Go-http-client/1.1 20210520051834
AHC/2.1 20210505143910
Tumblr/14.0.835.186 20210525164723
WhatsApp/2.21.9.13_A 20210518225458
Go-http-client/2.0 20210525164053
GRequests/0.10 20210521090609
Scoop.it 20210525143516
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 562 660
From1 0 0
From2 108 114
From3 34 80
From4 6588 14946
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 2 2
www_google_com 103 109
youtube 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
https://www.linkedin.com 7 7
https://tuffclassified.com/packers-and-movers-in-kalachowki-at-affordable-cost_1691301 3 3
https://justpaste.it 3 3
https://sun.serversm.com:2083 3 3
http://92.204.174.75 3 3
https://sharmahomepackersandmovers.blogspot.com 2 2
https://www.classifiedads.com 2 2
https://t.co/g839VZTVSr 2 2
https://sharmahomepackersandmovers.blogspot.com/2021/05/Best-Packers-and-Movers-in-Dadar.html 2 2
https://www.adlandpro.com 1 1
https://sharetv.com 1 1
https://tuffclassified.com/packers-and-movers-kalachowki_1675800 1 1
https://www.twitter.com 1 1
https://www.linkedin.com 1 1
https://localwiki.org 1 1
https://visual.ly 1 1
https://www.scoop.it 0 3
https://www.tumblr.com 0 2
https://www.quora.com 0 1
https://www.tumblr.com 0 15
https://www.quora.com 0 1
https://mix.com/souravraw12 0 1
https://www.brijj.com 0 3
https://www.instapaper.com 0 18
https://www.instapaper.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
404 318 6343808
400 1 21
302 154 0
301 337 1851
403 81 28309
401 4 436
206 36 2109333
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/packers-and-movers-in-chunabhattii/%09%09%09%09%09 2 -
/packers-and-movers-in-charchgate/ 6 -
/1111/feed/ 3 -
/packers-movers-in-kala-chowkki/ 3 -
/packers-and-movers-in-alphinstone-road/ 6 -
/new/ 1 -
/wordpress/ 1 -
/wp-content/plugins/chaty/assets/images/premio-owner.png 236 https://sharmahomepackersandmovers.com/wp-admin/post.php
/packers-and-movers-in-virlepale/ 1 -
/wp/ 1 -
/packers-and-movers-in-charchgate/%09%09 1 -
/packers-and-movers-in-kala-chowkki/ 1 -
/packers-and-movers-in-kalachowki/%09%09 2 -
/old/ 1 -
/packers-and-movers-in-dakiya-road/ 5 -
/packers-and-movers-in-mahalaxmi/%09%09 2 -
/packers-and-movers-in-kharroad/ 1 -
/packers-and-movers-in-chembur/%09%09 2 -
/packers-and-movers-in-domovali/ 3 -
/packers-and-movers-in-Dockyard-Road/%09 2 -
/packers-and-movers-in-cst-mumbai/%09%09 2 -
/packers-and-movers-in-lowar-parel 2 -
/packers-movers-in-shiwadi/ 1 -
/packers-and-movers-in-parwadevi/ 6 -
/blog/ 1 -
/ads.txt 1 -
/temp/ 1 -
/backup/ 1 -
/packers-and-movers-in-virlepale 3 -
/packers-and-movers-in-lowar-parel/ 2 -
/packers-and-movers-in-alibag/%09%09 2 -
/packers-and-movers-in-marrielnsline/ 2 -
/apple-touch-icon.png 3 -
/wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/packing-and-moving-services-2/ 7 -
/packers-and-movers-in-cst-mumbai/%09 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 403
157.37.172.234 3037 4411 117557815 20210501192431
92.204.174.74 2237 2237 1144080 20210525174322 20210525133055 /wp-cron.php
157.37.150.192 707 797 12676503 20210504230928
192.95.32.148 120 1260 72998565 20210525145918
198.27.97.229 118 1293 21235173 20210520221417
185.82.148.18 106 106 0 20210525143516
103.211.13.197 86 358 15920824 20210524183431
103.212.145.234 55 534 21480693 20210514085338
103.212.145.36 41 307 9437644 20210517225558
54.190.202.191 36 36 601757 20210525163703
47.31.249.137 23 185 8031371 20210509192831
103.161.231.3 21 177 10386056 20210512101233
106.204.55.189 21 204 5414975 20210510181323
157.37.204.53 19 63 914957 20210505184035
106.204.144.83 16 134 1647257 20210511120722
182.68.127.247 14 131 7197040 20210505101336
106.204.7.156 12 83 3884503 20210505173231
149.56.150.113 12 12 1222421 20210513085618
47.31.252.98 11 33 1934819 20210502003355
103.212.145.131 10 75 3727939 20210514221309
136.243.79.224 10 10 206063 20210520103533
106.204.139.228 9 99 1162966 20210512094026
106.76.68.189 9 66 827757 20210504195810
157.37.217.40 9 63 654174 20210506111443
106.204.140.228 8 72 2814758 20210512143004
144.76.22.143 1 1 20612 20210525140840
54.68.227.107 1 1 20612 20210524181406
173.252.127.20 1 14 1348815 20210508143658
92.118.77.10 1 1 139294 20210513065813
54.175.225.7 1 1 0 20210525174321 20210525174321 /packers-and-movers-in-cst-mumbai/
31.13.115.22 1 15 230924 20210517093043
54.165.122.114 1 1 20590 20210520051834
173.252.87.116 0 4 1022175 
18.215.166.152 1 1 16691 20210501164905
18.208.248.223 1 1 0 20210521145444
18.222.232.226 1 2 69019 20210525164030
18.132.3.4 1 1 0 20210519024849
52.13.234.222 1 1 20590 20210520174534
209.236.88.249 1 41 289709 20210511185018
54.78.229.6 2 2 141736 20210513190731
34.201.102.3 1 1 0 20210524202434
47.31.131.190 1 1 21172 20210516165734
94.130.167.120 1 1 16710 20210519160215
31.13.127.25 2 26 2033164 20210505164806
18.188.90.42 1 2 69030 20210515173521
51.38.83.105 1 1 20639 20210505230520
88.99.195.236 2 2 41201 20210522095733
52.43.230.102 1 1 20574 20210502165913
34.216.191.93 1 1 20590 20210523165810
52.80.242.176 1 2 17164 20210515224021
31.13.115.16 0 5 1212865 
34.221.103.139 1 1 20612 20210519165019
74.125.212.144 1 13 93969 20210512175742
69.171.251.20 2 24 432086 20210511160733
176.125.229.145 3 3 328439 20210513154634
3.16.46.72 1 2 69083 20210507131603
54.190.43.197 1 1 20611 20210510164046
213.211.241.42 2 2 278588 20210505143917
69.171.251.1 1 8 177973 20210511160732
104.155.69.120 1 1 0 20210524170012
173.252.95.21 0 10 287360 
54.159.39.181 2 2 33401 20210525163615
34.222.176.194 1 1 20612 20210520200035
35.227.149.137 2 2 0 20210510110635
34.77.246.112 1 1 0 20210515115630
23.19.75.76 1 1 21197 20210509121802
31.13.127.31 2 25 1448899 20210505164804
88.99.195.222 1 1 16709 20210525145539
173.252.127.4 0 1 26923 
18.191.205.192 1 2 69045 20210511143004
66.220.149.48 0 12 2296620 
106.204.130.213 0 3 156981 
122.169.111.40 0 2 43168 
106.204.235.46 0 1 52327 
3.80.31.137 1 1 16712 20210520173709
147.78.180.191 1 1 20589 20210504204116
54.213.152.165 1 1 20612 20210523164936
54.158.226.160 1 1 20590 20210520105130
54.167.125.111 1 1 16686 20210515173251
54.149.156.124 1 1 20590 20210519170037
45.84.2.155 1 1 20611 20210512211736
84.247.48.59 3 3 328237 20210516041133
173.252.127.32 0 1 3294 
54.149.196.39 1 1 20596 20210502165520
66.220.149.43 2 21 2545857 20210522100350
157.37.188.41 5 5 101135 20210510113041
34.209.231.174 1 1 10356 20210521164144
34.228.25.81 1 1 16685 20210503143941
34.82.123.109 2 2 0 20210506114910
34.229.94.125 2 2 0 20210508192457
94.130.167.104 1 1 20574 20210501162816
69.171.251.2 0 1 927357 
106.77.74.56 8 72 3795417 20210505173615
173.252.95.16 1 3 567061 20210524140931
94.130.167.106 1 1 20612 20210519174454
47.9.218.221 4 42 17364 20210510212051
66.220.149.29 0 8 979650 
106.204.28.240 6 48 632485 20210501111052
69.171.251.10 1 14 160140 20210511160726
52.33.162.60 1 1 20611 20210504171033
136.243.80.152 6 6 123700 20210524170100
66.220.149.25 0 1 340 
106.204.157.84 7 75 3902498 20210503162651
116.202.35.122 1 1 20612 20210519101517
34.77.95.82 1 1 0 20210512210328
157.37.153.2 0 2 70878 
103.116.176.62 0 1 21584 
106.204.235.215 4 42 493169 20210518104032
34.211.112.143 1 1 20589 20210507171840
35.205.17.176 2 2 0 20210520103522
88.99.195.228 1 1 16693 20210513094634
88.99.195.212 1 1 20590 20210515184837
66.220.149.117 1 1 21172 20210522100341
173.252.127.22 0 1 26923 
18.237.26.162 1 1 20614 20210522164618
66.102.8.66 0 1 26419 
31.13.115.1 2 16 181123 20210517093043
66.220.149.42 0 12 174947 
74.114.154.12 7 14 483369 20210525163810
94.130.136.122 6 6 61835 20210524172427
18.219.58.122 1 2 69039 20210524175537
173.252.87.10 1 6 1224595 20210503164525
54.76.175.47 2 2 159906 20210514161356
54.245.140.193 1 1 20612 20210522164622
69.171.251.4 0 1 142967 
74.114.154.10 8 12 343029 20210524175604
173.252.127.119 0 1 12002 
34.228.8.69 1 1 0 20210524202435
106.204.232.90 0 1 52327 
173.252.127.24 1 18 1302535 20210508143659
66.220.149.45 2 19 1396236 20210501025624
66.220.149.49 0 2 83881 
173.252.87.15 1 20 1459127 20210503164532
138.201.254.105 2 2 20612 20210522095909
18.208.214.204 1 1 16754 20210519165241
173.252.127.41 0 3 33871 
157.37.202.191 6 66 21163 20210522232920
195.201.81.43 4 4 41225 20210519101547
31.13.115.5 0 9 1134572 
66.220.149.57 1 7 111709 20210513191219
103.50.162.146 1 1 16986 20210517143628
173.252.95.120 0 1 26419 
66.220.149.22 1 13 196805 20210513191219
69.171.251.118 1 14 1314472 20210511160733
173.252.127.29 0 1 26923 
3.89.194.50 2 2 37307 20210522145203
88.99.195.208 1 1 16707 20210508131102
171.76.161.102 0 1 142967 
173.252.127.35 1 1 21171 20210508143652
54.226.74.121 2 2 0 20210520201204
31.13.115.117 0 2 1272476 
171.76.183.249 0 1 142967 
74.125.212.140 7 19 378904 20210508190837
54.229.45.45 1 1 20589 20210504163434
84.247.48.51 3 3 328861 20210512122356
3.143.228.216 1 2 69032 20210503142619
34.75.182.219 6 66 3659267 20210503162458
66.220.149.23 4 32 1030538 20210522100355
3.17.181.73 1 2 69029 20210521142837
66.220.149.31 0 20 1109943 
54.222.233.132 1 36 274724 20210521221159
106.204.32.56 0 2 104654 
173.252.127.25 0 7 95494 
66.220.149.119 1 6 1686489 20210519102205
52.32.239.150 1 1 20611 20210510163907
34.219.108.132 1 1 20612 20210523164357
18.237.103.222 1 1 20612 20210525171802 20210525171802 /
112.110.73.215 1 2 28210 20210505181517
34.244.41.59 2 2 141716 20210503161437
124.83.96.66 5 43 510185 20210505104918
52.42.104.88 1 1 10378 20210521164321
157.119.83.154 0 1 142967 
173.252.87.20 0 3 96410 
54.245.130.136 2 2 41204 20210519165347
52.73.41.209 0 26 1360502 
106.204.42.140 1 1 17039 20210506102414
54.83.87.237 1 1 0 20210501215152
74.125.212.142 1 15 126219 20210503104732
66.220.149.12 1 21 2119685 20210501025623
144.76.22.140 1 1 20614 20210524170030
18.207.120.216 2 2 37367 20210507132119
18.237.145.251 1 1 20612 20210524181746
54.234.22.81 1 1 0 20210521145442
173.252.127.23 2 24 951512 20210509103009
3.138.181.192 1 2 69034 20210508140031
54.188.110.220 1 1 20634 20210523163919
173.252.127.38 0 1 26923 
62.115.15.146 1 1 139294 20210515055208
107.21.73.79 1 1 0 20210504170752
18.237.180.185 1 1 20612 20210517164100
144.76.22.131 1 1 20655 20210506182431
54.91.161.30 1 1 16686 20210521142648
106.204.28.15 8 86 1090849 20210515185937
31.13.115.24 0 2 934966 
173.252.127.33 0 2 17497 
173.252.127.28 2 38 2567499 20210509103005
88.99.195.203 1 1 20611 20210506133650
54.187.76.177 1 1 139294 20210522225305
35.243.23.154 2 2 21195 20210521124230
66.220.149.13 1 5 108466 20210501025608
31.13.127.19 1 22 2345616 20210505164804
45.12.223.133 3 3 327987 20210520043150
31.13.127.23 0 1 26923 
45.95.119.22 1 1 20634 20210515110642
54.184.173.21 1 1 20613 20210512170257
106.204.9.81 4 42 493132 20210521055229
173.252.127.31 0 1 8155 
58.53.128.148 1 1 20611 20210504203009
35.164.82.39 1 1 20612 20210524173036
54.189.247.34 1 1 20612 20210524173145
34.220.73.90 1 1 20612 20210524174209
74.114.154.11 2 9 399685 20210510175414
66.220.149.41 1 10 106616 20210519102205
173.252.127.45 0 2 143245 
173.252.87.16 3 21 862123 20210503164536
66.220.149.53 0 3 1013131 
66.220.149.46 3 26 1109111 20210513191229
88.99.195.211 1 1 16692 20210517145818
107.150.46.54 1 1 20656 20210514120100
69.171.251.120 1 8 1552155 20210511160733
3.141.28.104 1 2 69037 20210512164853
58.53.128.88 1 1 20612 20210521090609
106.204.60.31 0 1 52327 
173.252.95.28 1 13 201657 20210524140926
34.127.106.94 2 2 0 20210518094307
185.141.34.247 1 1 139294 20210510075247
106.204.41.11 4 42 493169 20210517201143
54.187.99.207 1 1 20634 20210518164638
54.247.25.45 1 1 17289 20210520060227
143.198.231.102 2 2 17880 20210517140115
173.252.127.17 3 19 738565 20210508143702
94.130.167.98 1 1 16712 20210524135455
116.202.35.121 1 1 16713 20210518151000
66.220.149.52 0 2 44296 
34.82.86.39 2 2 0 20210513190927
54.191.48.52 1 1 20611 20210504170453
66.220.149.27 0 1 16679 
106.204.231.88 3 5 51273 20210505181115
157.37.171.38 4 4 67968 20210515150911
88.99.195.198 1 1 20612 20210517092527
34.219.70.141 1 1 20611 20210507170223
69.171.251.14 0 3 206806 
18.191.246.49 1 2 69067 20210520173201
50.17.116.61 1 1 0 20210506105731
112.22.238.137 1 8 51653 20210521221251
69.171.251.3 0 3 31555 
116.202.35.98 1 1 20612 20210514112807
31.13.103.117 0 1 26923 
173.252.95.13 1 9 1063432 20210524140926
106.204.129.93 0 1 52327 
3.141.9.66 1 2 69036 20210517143219
173.252.87.21 1 20 1184483 20210503164532
74.125.212.132 1 1 21186 20210518221224
88.99.195.226 1 1 20633 20210512210405
54.236.22.121 1 1 0 20210517202713
54.82.46.71 0 1 52327 
31.13.127.20 1 1 21162 20210505164758
106.204.13.180 4 42 493169 20210518092001
159.253.31.111 1 1 0 20210521110407
34.208.253.55 1 1 20596 20210502170025
54.190.4.118 1 1 20656 20210519165412
173.252.95.18 2 26 1433221 20210524140926
66.102.8.64 0 1 26419 
144.76.22.141 1 1 20589 20210508110802
223.182.171.51 6 53 3232218 20210518233407
34.223.216.155 1 1 20613 20210511170949
54.223.167.53 1 2 17148 20210512224223
54.154.10.144 2 2 141736 20210504201531
192.241.245.129 1 1 139294 20210524070837
106.204.139.5 0 2 104654 
144.76.22.139 2 2 37303 20210521092603
116.202.33.239 1 1 20612 20210517092550
157.37.213.196 5 5 79947 20210507112413
52.41.56.76 1 1 20611 20210504165559
92.98.116.148 0 1 21584 
173.252.95.116 0 1 26923 
35.163.223.205 1 1 20612 20210518165142
66.220.149.58 0 20 2915764 
173.252.127.43 1 3 1158289 20210509102958
52.38.29.25 1 1 20612 20210521164158
54.184.252.220 1 1 20612 20210520174539
18.191.79.158 1 2 69034 20210510175626
144.76.22.130 1 1 20612 20210518094332
174.129.114.110 1 1 0 20210507161525
18.132.212.35 1 1 20589 20210504220613
66.249.84.142 0 1 142967 
34.210.182.140 1 1 20590 20210525171759 20210525171759 /
65.154.226.165 6 70 3728171 20210512093257
34.212.36.16 1 1 20634 20210519170002
18.190.158.112 1 2 69044 20210506081652
103.211.13.11 1 1 21195 20210525142054
116.202.33.236 1 1 20590 20210525141452
157.37.165.236 2 5 43985 20210505002536
116.202.33.234 1 1 20596 20210503161437
34.141.213.108 1 1 16710 20210519193956
212.129.62.32 6 47 1019541 20210517103324
173.252.127.9 0 1 1129509 
34.127.60.141 2 2 0 20210515115630
116.202.35.92 1 1 16703 20210515163921
3.90.215.254 2 2 0 20210518195700
180.179.180.225 2 2 170840 20210512200804
173.252.127.5 3 22 1251967 20210509103006
173.252.127.117 1 16 1346227 20210507175514
173.252.127.10 0 1 927357 
106.204.25.169 6 71 1239685 20210507155707
66.220.149.38 2 10 185852 20210519102205
173.252.127.18 0 8 29946 
106.204.13.129 4 44 597799 20210520171656
173.252.127.2 0 1 142967 
157.37.161.254 2 3 43987 20210514134825
