AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/sharmahomepacker/tmp/awstats/ssl/awstats.sharmahomepackersandmovers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2724                
POS_VISITOR 17164               
POS_DAY 53141               
POS_DOMAIN 3712                
POS_LOGIN 4692                
POS_ROBOT 4847                
POS_WORMS 6069                
POS_EMAILSENDER 6200                
POS_EMAILRECEIVER 6343                
POS_SESSION 54057               
POS_SIDER 54272               
POS_FILETYPES 6478                
POS_DOWNLOADS 6869                
POS_OS 6981                
POS_BROWSER 7441                
POS_SCREENSIZE 9842                
POS_UNKNOWNREFERER 9916                
POS_UNKNOWNREFERERBROWSER 11280               
POS_ORIGIN 12641               
POS_SEREFERRALS 12791               
POS_PAGEREFS 13007               
POS_SEARCHWORDS 14095               
POS_KEYWORDS 14247               
POS_MISC 2386                
POS_ERRORS 14306               
POS_CLUSTER 4548                
POS_SIDER_404 14517               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501003213 440 118720 19358219452451
FirstTime 20210402070536
LastTime 20210430235902
LastUpdate 20210501145653 440 0 439 0 0
TotalVisits 1452                
TotalUnique 857                 
MonthHostsKnown 0                   
MonthHostsUnknown 942                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 253 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 210 273 3959525 57 202 3105498
1 181 239 5045830 59 303 4503556
2 150 150 699005 50 212 2756296
3 140 272 10066730 50 178 2994737
4 145 227 2490682 46 164 1851840
5 208 208 631453 156 355 4042603
6 250 293 1536702 210 463 5668880
7 521 947 15188542 112 331 4707496
8 540 1149 32882979 104 285 4377275
9 556 997 34925867 136 301 5339403
10 1964 3481 74286799 300 468 5940254
11 1280 2658 56897038 252 699 9849038
12 1252 2747 70869092 255 870 9386994
13 1508 2932 89871829 512 886 16480216
14 945 2029 66599445 189 746 13649475
15 2472 3842 81631433 391 933 11108653
16 2070 3318 85351394 339 883 10510231
17 2481 3658 103487222 274 609 6588053
18 1207 1914 41732497 241 438 6429553
19 914 1593 35953429 179 485 7880778
20 320 845 19260540 148 284 4784719
21 315 482 10944930 80 402 7268453
22 488 868 15975577 98 308 5066211
23 236 299 3992026 58 278 4806999
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
in 11891 21247 548907774
us 3962 6731 153931138
de 2615 2615 2115090
ca 421 2497 116924596
it 266 266 280783
gb 192 249 4587290
fr 189 517 8404902
ro 185 185 262003
ru 58 63 372346
id 53 53 114533
ua 51 51 678388
nl 40 41 402718
za 39 39 72330
cn 38 38 243182
ie 28 345 23973109
vn 27 27 50083
au 24 24 44548
tr 23 23 58839
hk 21 21 38940
kr 18 18 33404
ir 18 18 33375
gr 17 17 48343
ph 16 137 1785956
hu 15 15 27798
my 12 12 22273
mw 6 6 11127
fi 2 2 35394
il 6 6 11129
me 9 9 16642
se 1 1 24572
zz 2 2 38328
mn 3 3 5567
no 6 6 11109
bd 6 6 11137
sg 6 6 11137
jp 6 6 11136
es 3 3 5569
br 6 6 11130
pl 9 9 16696
bg 12 12 22263
md 3 3 5569
ar 6 6 11138
qa 4 42 519936
tn 3 3 5569
cl 6 6 11136
eu 3 3 5569
at 6 6 11129
pt 2 2 20510
pk 3 3 5533
tw 6 6 11093
th 9 9 16707
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 3813 66004207 20210430223931 29
Googlebot/ 2631 27242944 20210430235903 26
facebookexternalhit/ 635 18614663 20210430214606 0
Xenu[\x20]Link[\x20]Sleuth 347 9096013 20210413133905 0
bot[\s_+:,\.\;\/\\-] 303 6002267 20210430200617 63
crawl 188 1242426 20210414174953 4
no_user_agent 163 525108 20210430171236 0
SemrushBot/ 153 1301553 20210429100445 79
bingbot/ 90 325022 20210430083157 46
unknown 89 6198 20210430171107 89
link 72 3739169 20210424141221 2
bingpreview 39 1292076 20210420000527 0
Googlebot\-Image/ 33 1128510 20210428015214 0
ruby/ 22 388077 20210430194845 0
fetcher 18 354732 20210414120610 0
YandexBot/ 8 98326 20210416002905 4
LinkedInBot/ 7 480651 20210428145228 0
Validator\.nu/ 5 114949 20210428180055 0
semanticbot 3 48150 20210402164253 1
W3C_Validator/ 3 69978 20210428180054 0
MJ12bot/ 2 16551 20210414090241 1
Applebot/ 2 24110 20210402164010 1
TweetmemeBot/ 2 28360 20210403132528 0
java 2 277812 20210425014213 0
nbot 1 0 20210412121604 0
curl 1 11790 20210414174951 0
Python\-urllib/ 1 11790 20210414174953 0
Links[\x20]\( 1 19009 20210423213914 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
xsl 2 2360 0 0
jpeg 167 20122335 0 0
Unknown 1374 2188521 0 0
ttf 53 3036590 0 0
svg 247 295173 0 0
php 14513 233908947 0 0
gif 15 205406 0 0
html 3579 60632269 0 0
woff 196 2100569 0 0
woff2 624 105618168 0 0
png 98 149062 0 0
xml 10 9058 0 0
css 5138 20655463 0 0
jpg 2658 332810868 0 0
cgi 4 15640 0 0
js 6743 82530137 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl 2 0 2360
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxgentoo 3 3
Unknown 4956 4834
winnt 40 40
linux 4034 2118
linuxandroid 1221 194
win7 358 269
ios_iphone 1024 96
macosx 23 23
macosx7 43 43
winxp 73 66
bsdopenbsd 160 160
linuxsuse 4 4
sunos 1 1
linuxmandr 1 1
linuxubuntu 11 11
win2003 2 2
linuxredhat 1 1
macosx11 53 48
win10 23066 12092
winlong 6 6
win8.1 92 92
macosx9 45 45
macosx10 104 104
unix 1 1
win8 49 49
win2000 5 5
macosx8 45 45
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
firefox50.0.2 2 2
firefox52.4.1 5 5
chrome28.0.1468.0 5 5
firefox19.0 4 2
chrome32.0.1664.3 85 85
chrome41.0.2227.0 39 39
chrome70.0.3538.80 1 1
chrome77.0.3865.116 70 6
chrome86.0.4240.183 1 1
chrome85.0.4183.83 62 6
firefox63.0 1 1
chrome33.0.1750.517 40 40
chrome41.0.2227.1 84 84
chrome84.0.4147.89 57 6
chrome34.0.1866.237 8 8
chrome83.0.4103.106 57 6
msie6.0 5 5
chrome49.0.2623.75 19 19
chrome51.0.2704.64 1 1
chrome55.0.2883.95 2 2
chrome41.0.2226.0 40 40
chrome83.0.4103.97 33 33
chrome70.0.3538.67 2 2
chrome29.0.1547.62 5 5
firefox54.0 2 2
safari 442 46
android 2 0
firefox51.0.1 8 8
chrome88.0.4240.193 259 259
chrome40.0.2214.93 41 41
chrome80.0.3987.122 1 1
chrome35.0.2117.157 4 4
chrome87.0.4280.66 198 18
firefox40.1 66 66
firefox87.0 73 13
firefox58.0 2 2
safari5.1.3 43 43
chrome53.0.2785.143 12 12
chrome41.0.2228.0 1 1
chrome88.0.4324.146 1 1
firefox52.6.0 4 4
chrome27.0.1453.93 57 57
chrome47.0.2526.111 1 1
chrome60.0.3112.107 7 7
chrome89.0.4389.90 188 30
chrome89.0.4389.114 11928 6496
chrome78.0.3904.108 1819 1819
chrome80.0.3987.132 1 1
firefox52.0 7 7
chrome31.0.1623.0 40 40
chrome66.0.3359.139 2 2
chrome90.0.4430.93 681 85
chrome75.0.3770.142 48 5
chrome84.0.4147.105 19 3
chrome37.0.2049.0 81 81
firefox52.0.1 2 2
chrome90.0.4430.83 1 1
chrome85.0.4183.101 143 10
firefox52.0.2 2 2
netscape5.0 7 7
chrome28.0.1464.0 5 5
chrome37.0.2062.124 18 18
chrome60.0.3112.101 3 3
safari12.1 15 15
chrome85.0.4183.81 1 0
firefox73.0.1 1 1
chrome35.0.1916.47 5 5
chrome79.0.3945.130 2 2
firefox40.0.2 2 0
chrome62.0.3202.84 125 12
chrome90.0.4430.85 527 59
chrome38.0.1025.166 39 3
chrome45.0.2454.94 1 1
chrome32.0.1667.0 40 40
chrome60.0.3112.90 11 11
chrome41.0.2224.3 40 40
chrome90.0.4430.82 69 7
firefox62.0 1772 1772
firefox51.0 4 4
firefox84.0 2 2
chrome89.0.4389.128 7570 3299
safari14.0.3 936 76
chrome86.0.4240.111 1 1
chrome71.0.3578.141 154 21
firefox52.7.0 11 11
chrome89.0.4389.105 451 108
firefox52.4.0 5 5
firefox49.0 37 32
Unknown 4862 4797
firefox11.0 3 0
chrome41.0.2272.89 2 2
mozilla 110 32
firefox53.0 1 1
chrome81.0.4044.138 42 23
chrome36.0.1985.67 40 40
chrome89.0.4389.82 1 1
firefox52.5.0 4 4
chrome58.0.3029.110 1 1
chrome87.0.4280.88 1449 138
firefox79.0 1 1
itunes 1 1
chrome90.0.4430.72 64 6
firefox52.7.3 1 1
firefox52.7.4 2 2
chrome36.0.1985.125 160 160
firefox50.0 6 6
chrome42.0.2311.90 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
My_User_Agent_1.0 20210430211645
python-requests/2.18.4 20210414102151
WordPress/5.7;_https://sharmahomepackersandmovers.com 20210415095610
Mozilla/5.0 20210428080545
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210424140725
Tumblr/14.0.835.186 20210430192358
okhttp/4.9.1 20210430171043
Go-http-client/1.1 20210408201057
Go-http-client/2.0 20210430192430
WordPress/5.6.3;_https://www.olaa.in/ads 20210425192107
WhatsApp/2.21.6.17_A 20210419232308
GRequests/0.10 20210429201916
Scoop.it 20210428080533
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20210430171107
Python/3.7_aiohttp/3.7.3 20210420044118
WordPress/5.7.1;_https://sharmahomepackersandmovers.com 20210430235902
Mozilla/5.0_(compatible;_Dataprovider.com) 20210413083918
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210406053204
WhatsApp/2.20.205.16_A 20210412114636
akka-http/10.2.1 20210405104004
cortex/1.0 20210426203257
adreview/1.0 20210428213144
WordPress/5.4.5;_https://www.americanspeedpost.com/classifieds 20210425220204
python-requests/2.25.1 20210420131152
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 22
Python/3.7_aiohttp/3.7.3 20210420044118
python-requests/2.18.4 20210414102151
My_User_Agent_1.0 20210430211645
WordPress/5.7.1;_https://sharmahomepackersandmovers.com 20210430235902
Twingly_Recon-Klondike/1.0_(_https://developer.twingly.com) 20210424140725
WordPress/5.7;_https://sharmahomepackersandmovers.com 20210415095610
okhttp/4.9.1 20210430171043
Tumblr/14.0.835.186 20210430192358
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210406053204
Go-http-client/1.1 20210408201057
LinuxGetUrl/2.0_amarjayr@umich.edu_mariebks@umich.edu_alexangu@umich.edu_tomhuber@umich.edu_skara@umich.edu_lijordan@umich.edu_(Linux) 20210425131142
cortex/1.0 20210426203257
WhatsApp/2.21.6.17_A 20210419232308
WordPress/5.6.3;_https://www.olaa.in/ads 20210425192107
akka-http/10.2.1 20210405104004
Go-http-client/2.0 20210430192430
WhatsApp/2.20.205.16_A 20210412114636
WordPress/5.4.5;_https://www.americanspeedpost.com/classifieds 20210425220204
adreview/1.0 20210428213144
GRequests/0.10 20210429201916
python-requests/2.25.1 20210420131152
Scoop.it 20210428080533
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5436 5566
From1 7 7
From2 158 167
From3 32 62
From4 14720 29619
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 3 3
youtube 1 1
google_com 0 1
www_google_com 154 162
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 21
https://www.linkedin.com 9 9
https://www.classifiedads.com 5 5
https://sharmahomepackersandmovers.blogspot.com 4 4
https://sharmahomepackersandmovers.blogspot.com/2021/04/Packers-and-Movers-in-kalachowki.html 2 2
https://telegra.ph 2 2
https://t.co 1 1
https://sharmahomepackersandmovers.blogspot.com/2021/04/Packers-and-Movers-in-Dadar.html 1 1
https://in.pinterest.com 1 1
https://www.siteliner.com 1 1
http://webmail.sharmahomepackersandmovers.com/wp-login.php 1 1
https://www.misterpoll.com 1 1
https://www.quora.com 1 1
https://webcache.googleusercontent.com 1 1
https://sharmahomepackersandmovers.blogspot.com/2021/04/packers-and-movers-in-thane.html 1 1
https://sharmahomepackersandmovers.blogspot.com/2021/04/packers-and-movers-cst-mumbai.html 1 1
https://www.instapaper.com 0 17
https://www.instapaper.com 0 2
https://www.scoop.it 0 2
https://www.tumblr.com 0 6
https://sharmapacker.livejournal.com 0 2
https://www.tumblr.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
302 293 0
404 609 11513524
405 1 0
403 175 120215
400 6 158
308 2 187
206 100 7259003
301 937 5646
503 1 717
500 10 10452
401 43 2410
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 46
/packers-and-movers-in-kala-chowkki/ 7 -
/packers-and-movers-in-dombivli 4 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-kharroad/ 3 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-shiwadi/ 2 -
/apple-touch-icon.png 2 -
/packers-and-movers-in-alphinstone-road 3 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-Marine%20Lines 22 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-vile%20parle 21 https://sharmahomepackersandmovers.com/mumbai-shifting/
/sitemap.txt 11 -
/wp-content/plugins/chaty/assets/images/premio-owner.png 362 https://sharmahomepackersandmovers.com/wp-admin/post.php
/packers-movers-in-shiwadi/ 3 -
/packers-and-movers-in-dadar/%09 2 -
/packers-and-movers-in-marrielnsline/ 4 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-lower-parel 3 https://sharmahomepackersandmovers.com/mumbai-shifting/
/ads.txt 1 -
/packers-and-movers-in-prabhadevi 4 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-virlepale 1 -
/packers-and-movers-in-alphinstone-road/ 2 -
/packers-and-movers-in-alibag/%09 2 -
/packers-and-movers-in-prabhadevi/ 1 -
/atom.xml 12 -
/packers-and-movers-in-charchgate/%09 1 -
/packers-and-movers-in-dakiya-road/ 9 -
/packers-and-movers-in-domovali/%09 1 -
/packers-and-movers-in-Reay-Road 3 https://sharmahomepackersandmovers.com/mumbai-shifting/
/1111/feed/ 7 -
/packers-and-movers-in-domovali 1 -
/sitemaps.xml 11 -
/packers-and-movers-in-khopoli/%09 4 -
/packers-and-movers-in-vileeparle/ 2 -
/packers-and-movers-in-vile-parle/(opens%20in%20a%20new%20tab 2 -
/packers-and-movers-in-mumbai-centers/ 2 -
/packers-and-movers-in-kalyani/ 5 -
/packers-and-movers-in-charchgate/ 16 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-vileeparle 2 -
/packers-and-movers-in-Vile%20Parle 2 https://sharmahomepackersandmovers.com/mumbai-shifting/
/packers-and-movers-in-parwadevi/ 16 -
/packers-and-movers-in-reroad/ 2 -
/packing-and-moving-services-2/ 18 -
/packers-and-movers-in-lowar-parel/ 8 -
/packers-movers-in-kala-chowkki/ 1 -
/packers-and-movers-in-domovali/ 8 -
/packing-and-moving-services-2 1 -
/packers-and-movers-in-virlepale/ 2 -
/packers-and-movers-in-charchgate 1 -
/sitemap.xml.gz 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 942
27.4.168.145 3035 5210 157106764 20210414181000
92.204.174.74 2510 2510 995744 20210430235902
125.99.6.10 2262 3083 60960292 20210403182655
103.205.143.111 2178 2178 10398838 20210414121723
116.75.200.206 1359 1789 48379415 20210409182454
165.232.164.167 1008 1008 832834 20210407224001
116.75.240.240 945 1073 18581984 20210405192814
116.75.245.102 502 1468 33148456 20210406190729
27.4.173.87 412 754 22101891 20210410110129
100.24.115.214 287 287 263010 20210404125031
125.99.207.113 267 733 18742546 20210412151225
54.210.143.142 259 259 243865 20210406104006
84.17.53.8 248 248 247399 20210403081105
203.212.231.223 237 672 23773727 20210413174422
95.177.185.94 180 180 212192 20210404111201
125.99.214.111 160 303 5068433 20210412185629
192.95.32.148 138 1449 83948513 20210430193419
47.31.229.202 98 174 2208562 20210404115932
52.15.212.3 85 85 274554 20210413100355
44.192.67.240 82 82 185109 20210413081430
54.178.182.46 80 80 213373 20210413073444
223.225.56.152 54 491 21245495 20210419171536
18.231.94.162 52 52 8627855 20210413094451
116.75.240.164 48 400 11576720 20210415114219
157.37.154.36 48 275 4378257 20210403091654
106.204.182.157 0 1 52327 
159.89.128.150 3 3 5568 20210407174259
44.234.24.136 1 1 20638 20210419163229
173.252.87.24 0 7 68513 
106.0.38.42 6 6 11127 20210407171347
173.252.87.118 1 1 21182 20210415102824
94.130.167.121 1 1 24572 20210407131646
103.161.132.19 3 3 5569 20210403115039
44.234.145.30 1 1 24192 20210403164334
157.37.189.16 1 1 0 20210413203559
195.154.172.143 6 47 1024680 20210407143310
106.12.172.174 3 3 5569 20210404124133
173.249.44.230 3 3 5533 20210403085006
34.77.121.201 3 3 24040 20210430171043
134.209.147.203 3 3 5569 20210403052750
198.27.74.64 3 3 5560 20210404085205
167.86.69.51 6 6 11129 20210403150946
107.180.93.58 6 6 11138 20210406165219
109.234.162.38 3 3 5569 20210403095340
157.45.244.135 6 57 3371402 20210425084518
157.245.73.56 5 5 25508 20210406113928
157.37.212.131 1 1 21145 20210430110725
88.99.195.196 1 1 16392 20210420220317
176.53.84.179 3 3 5533 20210403190634
103.161.92.250 0 1 21584 
67.205.152.127 3 3 5569 20210403111356
3.91.248.209 2 2 36246 20210414174952
196.22.132.196 3 3 5558 20210413083103
195.161.114.231 9 9 16696 20210403195743
3.142.90.186 1 2 70689 20210402152709
54.203.190.120 1 1 24572 20210409163506
188.165.246.125 9 9 16705 20210403192452
158.69.117.181 3 3 5569 20210404153719
69.171.251.8 0 9 1207171 
173.249.52.118 3 3 5569 20210405170758
94.23.30.216 3 3 5542 20210406224143
66.248.237.136 3 3 5569 20210406104131
206.189.45.85 2 2 20510 20210410005902
40.123.192.198 3 3 5560 20210403142232
34.236.18.197 5 5 61356 20210408065242
52.36.159.248 1 1 24572 20210412163442
79.172.252.112 3 3 5569 20210407005033
156.38.226.42 3 3 5560 20210403110255
109.234.162.187 3 3 5542 20210402232849
128.199.182.51 6 6 11082 20210407160715
157.42.123.147 0 1 1430 
51.77.140.110 3 3 5567 20210403190858
35.199.162.145 1 1 0 20210416051005
18.217.16.206 1 2 68719 20210428191200
159.203.176.82 3 3 5567 20210413093703
54.159.39.181 2 2 39546 20210426131704
54.250.87.247 4 4 10670 20210412200443
116.74.28.47 38 279 9054527 20210407182634
18.220.116.137 1 2 70726 20210405162719
47.31.251.36 3 8 226952 20210415195846
93.114.235.168 3 3 5569 20210403161159
58.53.128.234 1 1 20616 20210429201916
54.91.161.30 7 7 135878 20210428193615
74.125.212.144 1 1 21150 20210428175726
94.130.167.110 1 1 24572 20210409103959
185.13.231.4 3 3 5569 20210404092845
34.230.17.106 1 1 0 20210428201742
54.190.172.73 1 1 24456 20210414165114
157.37.220.17 11 62 941045 20210419193404
47.31.10.181 1 2 16696 20210414073921
66.220.149.14 0 7 39811 
47.31.232.27 1 2 17035 20210416072644
148.251.136.182 2 2 24567 20210412112233
51.75.95.101 1 1 20595 20210424083347
106.204.45.252 20 172 4978972 20210430162129
162.214.67.92 3 3 5569 20210406160223
27.4.171.56 19 144 4539991 20210415153921
173.252.95.2 0 20 1279232 
31.13.103.15 0 1 9983 
78.142.63.31 6 6 11127 20210408112402
185.197.61.94 3 3 5569 20210403074316
150.129.101.57 0 1 21584 
106.204.130.20 20 136 7365544 20210428150045
168.119.229.235 1 1 20573 20210429102449
152.57.213.251 2 8 45990 20210425033627
139.59.78.248 3 3 5569 20210406101214
31.13.115.22 2 21 1349250 20210403154149
116.202.35.81 1 1 16445 20210421145245
74.208.103.228 3 3 5542 20210403075732
94.130.167.101 1 1 20638 20210419112628
88.99.195.230 2 2 43539 20210412111641
35.170.37.164 6 6 11102 20210405064645
167.71.202.93 3 3 5568 20210408051808
69.171.249.19 0 1 26923 
219.138.163.119 2 2 48106 20210406055352
88.99.195.212 2 2 40478 20210422161024
69.171.251.4 0 1 26923 
112.79.68.171 0 1 20300 
178.210.165.247 11 11 36635 20210405173926
106.204.57.37 0 1 52327 
18.220.57.173 1 2 71330 20210415120855
3.16.129.89 1 2 71351 20210412122043
203.210.87.74 3 3 5567 20210413111318
116.202.35.125 1 1 24572 20210410090749
115.97.122.193 33 303 11701295 20210408180439
192.163.210.221 3 3 5541 20210403201755
173.252.127.41 0 1 7609 
34.223.104.115 1 1 24572 20210407163454
173.252.127.17 0 1 26923 
203.142.93.131 6 6 11136 20210407170516
51.222.9.32 3 3 5541 20210404051204
34.82.33.237 2 2 0 20210406092822
185.46.120.131 6 6 11138 20210404053028
132.148.165.43 3 3 5560 20210403000807
128.199.21.230 3 3 5542 20210403100356
112.196.72.188 3 3 5569 20210403042516
74.114.154.11 6 10 307373 20210424162458
104.153.72.10 9 9 16707 20210406211053
106.204.172.244 8 64 3582856 20210423182021
31.13.115.28 1 24 2521148 20210403154148
47.31.41.83 0 1 142967 
167.99.13.90 3 3 5569 20210404074932
31.13.127.3 2 25 2568052 20210412111757
51.178.182.70 3 3 5560 20210404103606
159.65.65.170 3 3 5569 20210403101350
111.90.150.241 3 3 5568 20210407212824
137.226.113.44 2 2 10359 20210429174336
31.13.115.14 0 2 159646 
209.126.2.228 6 6 11138 20210405164645
198.54.126.2 6 6 11138 20210405083437
23.99.97.154 3 3 5569 20210403094441
116.62.102.247 3 3 5569 20210406102352
35.169.168.82 2 2 2972 20210404163042
128.199.122.54 6 6 11136 20210407162224
173.252.95.10 1 15 201234 20210415102908
157.230.234.117 6 6 11136 20210413112312
34.214.233.149 1 1 24572 20210412163538
157.245.240.102 3 3 5567 20210404043145
3.89.243.105 1 1 0 20210424200221
94.23.45.15 12 12 22239 20210405141839
162.144.41.156 6 6 11112 20210407014746
20.186.27.63 9 9 16707 20210405155436
44.234.116.102 1 1 24458 20210417164702
104.149.130.198 3 3 5560 20210403031913
3.18.220.31 1 2 68765 20210424174412
139.99.80.254 2 2 19939 20210402193736
216.177.141.15 3 3 5541 20210403183359
178.128.160.110 3 3 5561 20210406134105
88.99.195.228 1 1 16467 20210429114113
66.220.149.11 1 7 136837 20210417151908
165.22.242.39 3 3 5533 20210406212620
5.18.232.255 0 2 104654 
216.10.249.254 3 3 5569 20210405041302
40.73.77.193 6 6 11137 20210407204327
139.59.43.196 3 3 5569 20210404184208
31.13.127.1 1 24 1288162 20210426203213
52.172.188.82 3 3 5567 20210403181816
88.198.22.11 3 3 5569 20210404055804
157.42.49.6 4 41 464575 20210419081833
173.252.87.116 0 1 4323 
79.133.175.236 1 1 2593 20210403231836
129.213.203.59 12 12 22220 20210413110629
173.252.95.8 1 17 170895 20210415102853
47.31.224.0 14 65 3463755 20210425222121
138.68.233.112 3 3 5569 20210407001331
74.125.212.142 1 1 21150 20210424170847
34.209.62.127 1 1 24572 20210411163443
34.223.7.171 1 1 20595 20210418165022
54.71.83.136 1 1 24458 20210417164619
219.99.169.49 3 3 5567 20210407125358
185.49.20.75 3 3 5542 20210402221231
35.197.1.40 2 2 0 20210420131026
66.220.149.43 0 2 954280 
162.241.50.11 3 3 5560 20210405133704
103.47.60.44 9 9 16678 20210407154032
164.52.211.241 9 9 16671 20210404140812
34.212.140.64 1 1 20573 20210423171243
31.13.115.24 3 27 1818541 20210403154155
35.225.94.95 1 1 0 20210402225235
66.220.149.31 1 1 537868 20210417151919
162.0.213.216 3 3 5569 20210403081501
45.8.227.175 3 3 5568 20210407181259
35.183.60.188 19 19 95960 20210413105504
79.172.252.45 3 3 5567 20210405173151
34.241.77.13 40 40 106691 20210412224349
208.109.11.217 3 3 5569 20210404065235
104.236.120.31 3 3 5560 20210405002637
198.37.123.126 6 6 11100 20210407150605
157.37.146.12 7 77 3649159 20210429184248
178.238.230.93 9 9 16698 20210406233342
54.250.58.100 6 6 11102 20210403203106
107.21.129.139 1 1 0 20210421202621
41.76.213.176 3 3 5569 20210403071026
104.131.26.236 3 3 5569 20210404133334
18.223.16.207 1 2 70687 20210403124924
31.13.115.18 1 22 1464796 20210420032107
31.13.115.7 0 1 1129509 
34.125.54.204 3 3 5542 20210403091157
89.46.62.90 2 2 44242 20210403114650
157.37.129.168 7 45 519770 20210426150203
94.130.167.116 1 1 24458 20210417145227
3.134.106.13 1 2 70724 20210403124716
37.59.56.168 9 9 16679 20210407175221
54.226.74.121 1 1 0 20210421202620
