AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/sharmahomepacker/tmp/awstats/ssl/awstats.sharmahomepackersandmovers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2718                
POS_VISITOR 12117               
POS_DAY 27962               
POS_DOMAIN 3597                
POS_LOGIN 4321                
POS_ROBOT 4476                
POS_WORMS 5055                
POS_EMAILSENDER 5186                
POS_EMAILRECEIVER 5329                
POS_SESSION 28547               
POS_SIDER 28760               
POS_FILETYPES 5464                
POS_DOWNLOADS 5830                
POS_OS 5878                
POS_BROWSER 6127                
POS_SCREENSIZE 7497                
POS_UNKNOWNREFERER 7571                
POS_UNKNOWNREFERERBROWSER 8630                
POS_ORIGIN 9535                
POS_SEREFERRALS 9681                
POS_PAGEREFS 9846                
POS_SEARCHWORDS 10241               
POS_KEYWORDS 10393               
POS_MISC 2380                
POS_ERRORS 10452               
POS_CLUSTER 4177                
POS_SIDER_404 10641               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301014051 22 3600 8102818084579
FirstTime 20210210173152
LastTime 20210228234226
LastUpdate 20210301174633 22 0 21 0 0
TotalVisits 560                 
TotalUnique 402                 
MonthHostsKnown 0                   
MonthHostsUnknown 404                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 203 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 302 380 2164062 5 8 23089
1 621 711 4051761 212 212 1208658
2 792 792 2624042 102 102 39955
3 384 384 1790897 3 3 593
4 418 463 3307082 10 12 55173
5 285 340 5110870 4 4 2871
6 299 327 1659114 5 8 23159
7 745 1163 11739688 14 73 11582
8 677 783 7400794 9 23 22309
9 349 353 1135061 11 11 5325
10 329 438 5860574 13 16 20891
11 599 1318 19075124 15 70 409613
12 1224 1752 27852748 14 27 51177
13 2282 3009 58046111 57 75 141557
14 363 542 10406005 13 26 1443840
15 367 666 11157375 18 24 20920
16 594 1108 28508874 126 169 1550997
17 402 721 20662876 6 12 24301
18 322 499 9513419 12 15 17836
19 594 1064 25324895 12 26 349854
20 405 438 4181339 11 14 57511
21 645 659 2420020 5 7 331
22 1010 1086 7972333 17 82 467042
23 787 853 4301789 13 16 143334
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
in 8924 12505 189672657
us 4925 5562 52515754
ca 399 1052 23804810
de 151 151 390140
gb 99 144 1707576
fr 65 65 240037
nl 41 41 163251
sc 36 36 558192
ru 22 22 240663
cl 18 156 6536228
gr 16 16 57460
vn 11 11 16882
jp 9 9 14303
au 9 9 14427
id 6 6 9618
ir 5 5 7264
hk 5 5 7264
br 5 5 17912
se 4 4 21279
eu 4 4 150351
za 4 4 4809
it 4 4 23390
ro 3 3 4809
cn 3 3 4809
bd 3 3 4809
hu 2 2 2455
ar 2 2 2455
mx 2 2 2581
bg 3 3 4809
dk 2 2 2455
kr 3 3 4809
hn 2 2 30551
co 3 3 4809
es 1 1 18325
ua 2 2 2455
lu 2 2 2455
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 286 790332 20210227224147 1
[\s_+:,\.\;\/\\-]bot 73 1054437 20210220163535 0
spider 49 398301 20210212111554 1
no_user_agent 6 403388 20210220163544 1
(firefox/)([0-9]\.|[0-1][0]\.) 4 9612 20210212073007 0
AhrefsBot/ 3 18730 20210212162653 2
bot[\s_+:,\.\;\/\\-] 3 32409 20210217142407 1
unknown 3 377 20210213234012 3
curl 1 127422 20210222231500 0
facebookexternalhit/ 1 0 20210215185727 0
Googlebot\-Image/ 1 41315 20210228201503 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
js 2089 24303889 0 0
css 1458 6849077 0 0
woff2 190 29639032 0 0
shtml 2 24548 0 0
png 192 1308130 0 0
xml 35 33807 0 0
Unknown 349 217871 0 0
jpeg 66 6551590 0 0
woff 53 277144 0 0
php 12785 85114129 0 0
ttf 7 14459 0 0
gif 21 211231 0 0
jpg 1136 96733592 0 0
html 1374 24898466 0 0
svg 92 89888 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winlong 1 1
macosx6 1 1
win10 13724 9759
macosx 3 3
macosx8 1 1
macosx11 2 2
linuxandroid 544 103
ios_iphone 374 38
win8.1 633 633
win7 132 53
win8 1 1
Unknown 4184 4129
linux 249 71
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome45.0.2454.94 1 1
firefox28.0 6 6
firefox55.0 1 1
chrome88.0.4240.193 2015 2015
chrome84.0.4147.105 1 1
firefox36.0 3 3
firefox70.0 1 1
chrome84.0.4147.125 19 1
chrome41.0.2227.0 1 1
firefox49.0 1 1
chrome46.0.2490.80 1 1
firefox61.0 1 1
chrome34.0.1847.131 2 2
chrome76.0.3809.100 21 21
chrome88.0.4324.150 5537 3144
mozilla 56 11
firefox72.0 8 8
chrome62.0.3202.94 1 1
firefox57.0 61 6
firefox68.0 1 1
chrome72.0.3626.109 22 22
chrome71.0.3578.141 178 31
msie9.0 115 36
chrome78.0.3904.97 1 1
chrome62.0.3202.84 2 2
chrome72.0.3626.121 3 3
chrome66.0.3359.181 1 1
chrome80.0.3987.119 1 1
chrome83.0.4103.106 76 8
safari11.1.2 2 2
chrome83.0.4103.97 4 4
firefox58.0 6 6
firefox62.0 20 20
chrome58.0.3029.110 1 1
chrome11.0.696.71 11 11
chrome88.0.4324.182 3458 1960
firefox33.0 1 1
chrome26.0.1410.65 1 1
chrome80.0.3987.149 162 162
chrome77.0.3833.90 1 1
chrome79.0 222 222
chrome80.0.3987.99 72 10
chrome85.0.4183.121 64 6
Unknown 4127 4117
chrome41.0.2225.0 1 1
chrome80.0.3987.122 1 1
firefox83.0 1 1
opera73.0.3856.344 1 1
firefox85.0 84 8
chrome84.0.4147.89 1 1
chrome67.0.3396.79 49 4
safari13.1.2 374 38
chrome87.0.4280.101 214 50
firefox64.0 7 7
safari5.1 1 1
chrome61.0.3163.79 1 1
chrome65.0.3325.181 3 3
chrome41.0.2272.89 1 1
chrome88.0.4324.146 2 2
firefox84.0 632 632
chrome78.0.3904.108 2187 2187
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Go-http-client/1.1 20210228234226
python-requests/2.24.0 20210215060316
WordPress/5.6.2;_https://sharmahomepackersandmovers.com 20210228184242
python-requests/2.23.0 20210227013610
WordPress/5.6.1;_https://sharmahomepackersandmovers.com 20210223114418
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227064311
ltx71_-_(http://ltx71.com/) 20210212212346
Mozilla/5.0_(compatible;_ips-agent) 20210217152938
Softaculous 20210212072855
Mozilla/5.0_(compatible;_Dataprovider.com) 20210213045712
Mozilla/5.0_Firefox/33.0 20210214061525
WhatsApp/2.21.2.18_A 20210219134144
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228112111
WhatsApp/2.2104.10_N 20210220181349
python-requests/2.25.1 20210214055228
WhatsApp/2.20.206.24_A 20210220194756
webtech/1.2.11 20210216032319
axios/0.21.1 20210215085114
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210227064311
WordPress/5.6.1;_https://sharmahomepackersandmovers.com 20210223114418
WordPress/5.6.2;_https://sharmahomepackersandmovers.com 20210228184242
python-requests/2.23.0 20210227013610
python-requests/2.24.0 20210215060316
Go-http-client/1.1 20210228234226
WhatsApp/2.20.206.24_A 20210220194756
webtech/1.2.11 20210216032319
axios/0.21.1 20210215085114
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210228112111
WhatsApp/2.2104.10_N 20210220181349
python-requests/2.25.1 20210214055228
Softaculous 20210212072855
WhatsApp/2.21.2.18_A 20210219134144
ltx71_-_(http://ltx71.com/) 20210212212346
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3138 3164
From1 0 0
From2 11 11
From3 8 8
From4 11638 16666
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 11 11
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://sun.serversm.com:2083 3 3
http://103.205.143.227 2 2
http://webmail.sharmahomepackersandmovers.com/.git/config 1 1
http://cpanel.sharmahomepackersandmovers.com/.git/config 1 1
http://webmail.sharmahomepackersandmovers.com/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
308 4 340
301 120 1234
503 3 1887
500 8 11032
401 41 1986
206 6 1650378
403 28 31892
302 119 46597
404 73 981442
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 70
/APIV1/.env 1 -
/localhost/.env 1 -
/Administrator/.env 1 -
/blog/.env 1 -
/admin/.env 2 -
/dev/.env 1 -
/apiv3/.env 1 -
/Stag/.env 1 -
/ADMINISTRATOR/.env 1 -
/test/.env 1 -
/Staging/.env 1 -
/blogs/.env 1 -
/developer/.env 1 -
/admins/.env 1 -
/api2/.env 1 -
/office/.env 1 -
/backend/.env 1 -
/Api1/.env 1 -
/api3/.env 1 -
/laravel1/.env 1 -
/stag/.env 1 -
/v1/api/.env 1 -
/Prod/.env 1 -
/staging/.env 1 -
/git/.env 1 -
/.env 1 -
/app/.env 1 -
/ADMIN/.env 1 -
/public/laravel/.env 1 -
/prod/.env 1 -
/api/.env 1 -
/apps/.env 1 -
/administrator/.env 1 -
/core/.env 1 -
/Admin/.env 1 -
/API/.env 1 -
/sites/.env 1 -
/production/.env 1 -
/st/.env 1 -
/development/.env 1 -
/ads.txt 1 -
/site/.env 1 -
/v2/api/.env 1 -
/aaa9 2 -
/web/.env 1 -
/aad7 2 -
/Core/.env 1 -
/Production/.env 1 -
/laravel/public/.env 1 -
/public/.env 1 -
/data/.env 1 -
/local/.env 1 -
/Web/.env 1 -
/Laravel/.env 1 -
/api1/.env 1 -
/portal/.env 1 -
/Platform/.env 1 -
/Site/.env 1 -
/v3/api/.env 1 -
/laravel/.env 1 -
/apiv2/.env 1 -
/Local/.env 1 -
/apiv1/.env 1 -
/Api/.env 1 -
/platform/.env 1 -
/Public/.env 1 -
/App/.env 1 -
/laravel2/.env 1 -
/application/.env 1 -
/default/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 404
103.205.143.111 4065 4066 5990866 20210228234226
103.113.106.12 2246 3576 32101507 20210213163340
103.161.230.8 2205 3181 79170019 20210222131059
13.90.62.138 1519 1519 11951946 20210219234000
161.129.70.199 1090 1090 6829683 20210216082534
104.210.6.206 280 280 568065 20210212102330
104.209.191.168 242 242 362756 20210217033700
52.151.250.144 174 174 197710 20210221022600
40.114.104.112 159 159 771079 20210222222101
194.127.179.188 143 143 348402 20210213223530
129.213.126.22 134 134 181459 20210219194731
47.31.20.225 129 355 6744090 20210223141730
13.76.39.249 124 124 644165 20210219082401
35.193.231.140 112 112 171779 20210216225431
47.31.42.100 102 196 2952266 20210223141807
34.71.182.254 81 81 185253 20210213233931
116.74.63.219 77 215 8754195 20210218184243
116.74.29.104 68 288 12261745 20210217172311
20.81.218.11 67 67 146266 20210217043400
20.67.241.13 65 65 172117 20210214024800
104.155.186.9 64 64 178436 20210213183600
52.188.66.221 63 63 167872 20210213124131
40.74.244.124 63 63 154579 20210219023130
125.99.204.189 57 233 9076196 20210219152617
159.65.143.188 53 53 167305 20210214075801
159.203.5.139 3 3 4809 20210217160057
128.199.76.60 3 3 4809 20210217103635
212.102.33.178 1 1 18581 20210226063657
158.58.187.67 2 2 2455 20210227235717
37.187.78.70 3 3 4809 20210220125132
47.31.250.18 3 5 62097 20210216145250
51.79.157.254 6 6 9618 20210222123322
34.86.35.178 1 1 38236 20210221023229
35.226.187.69 12 40 228854 20210216065608
34.105.52.246 1 1 0 20210212050244
196.16.168.68 2 2 31647 20210213081412
91.134.201.164 3 3 4809 20210217112604
34.77.162.3 1 1 0 20210227220007
206.189.113.210 3 3 4809 20210216153028
149.56.142.1 3 3 4809 20210220104501
51.75.127.48 2 2 2455 20210224135919
35.229.35.62 2 2 2455 20210228105426
128.199.210.138 2 2 2455 20210224102716
60.254.109.203 40 218 11318939 20210220182342
159.89.48.237 3 3 4809 20210216151631
40.82.209.237 36 36 160584 20210228223212
159.65.128.164 3 3 4809 20210222170219
93.114.234.242 2 2 2455 20210228051233
192.34.61.86 3 3 4809 20210217042451
167.172.208.162 3 3 4809 20210216233914
138.246.253.24 2 2 0 20210226191945
172.105.38.181 1 1 119152 20210217102421
104.149.130.198 6 6 9618 20210222231232
34.86.35.8 1 1 38236 20210216012251
192.71.42.108 1 1 252 20210226185636
34.72.146.195 2 10 220155 20210212212224
91.121.89.189 3 3 4809 20210216232412
13.126.185.58 3 3 4809 20210222213158
47.30.222.68 1 1 12768 20210217125621
49.32.232.62 7 73 3762913 20210220162537
13.58.102.9 6 64 3639708 20210216164952
54.149.56.184 1 1 9756 20210227164735
94.103.156.210 2 2 2455 20210228173948
162.214.148.112 5 5 7264 20210224013835
60.254.109.186 10 12 200520 20210214161520
49.33.216.189 7 71 3279016 20210220155231
119.238.212.38 3 3 4685 20210228061101
103.246.160.170 3 3 4809 20210220160928
49.33.215.141 6 16 816672 20210220194815
149.56.14.34 2 2 2455 20210224183540
90.29.192.8 1 1 34264 20210217010835
188.166.247.170 3 3 4809 20210217075513
167.86.68.105 2 2 15716 20210221235353
167.71.111.16 1 1 2230 20210224154803
47.31.234.121 6 12 157229 20210215161636
34.77.162.6 1 1 38224 20210227200859
34.101.193.134 3 3 4809 20210216161039
27.4.173.129 13 74 3699199 20210220121508
219.99.169.49 6 6 9618 20210222104535
107.180.103.185 3 3 4809 20210217183235
167.99.145.16 2 2 2455 20210227110548
37.187.129.23 2 2 2455 20210224025345
186.179.11.131 2 2 30551 20210212125848
112.118.207.176 2 2 2455 20210224011930
185.56.147.241 3 3 4809 20210220150419
47.31.153.161 7 69 3727391 20210218223557
165.22.65.143 2 2 2455 20210228095746
196.16.178.171 2 2 30955 20210212091054
68.183.65.222 3 3 4809 20210216150104
51.91.127.200 2 2 2455 20210224110528
185.206.95.52 3 3 4809 20210220143232
85.203.20.101 22 22 136549 20210218234332
139.99.69.189 6 6 9618 20210220130526
168.81.86.199 2 2 31647 20210213091650
139.59.2.181 3 3 4809 20210217055418
35.238.231.1 2 2 2455 20210228181916
118.179.92.24 3 3 4809 20210220081518
161.35.36.90 3 3 4809 20210220111602
67.225.241.126 6 6 9618 20210220190746
60.254.76.172 21 147 2857670 20210213153459
128.199.21.230 3 3 4809 20210220064204
167.86.75.216 3 3 4809 20210222173219
119.18.52.177 3 3 4809 20210217134658
109.69.66.101 2 2 32286 20210216032319
49.32.205.146 5 5 63843 20210220194756
62.115.15.146 1 1 145542 20210214061525
47.31.252.59 4 16 2709981 20210215204003
216.177.141.15 2 2 15714 20210227081212
47.31.148.37 36 59 825549 20210214111035
47.31.169.44 4 6 57889 20210225142733
91.121.89.79 3 3 4809 20210216204317
132.148.23.100 3 3 4809 20210217185929
37.97.152.141 2 2 2455 20210224055552
67.207.205.220 1 1 19246 20210214205518
195.154.61.206 2 2 76448 20210213072628
157.245.37.203 2 2 2455 20210223235957
54.39.22.135 3 3 4809 20210217022741
52.184.35.80 3 3 4809 20210216155659
178.128.76.96 3 3 4809 20210216213139
47.31.226.254 1 1 16875 20210216230710
167.172.57.1 3 3 4809 20210216202026
192.99.18.108 8 8 119753 20210219152358
192.241.174.114 3 3 4809 20210217003553
34.86.35.255 1 1 127211 20210219205831
51.77.132.66 2 2 15714 20210223215800
129.213.203.59 8 8 12073 20210224010208
158.69.254.105 3 3 4809 20210217180634
45.41.178.217 5 50 1038144 20210214011027
64.227.101.139 3 3 4809 20210220115925
149.202.8.66 2 2 2455 20210224044327
164.132.192.200 3 3 4809 20210216235030
149.202.52.67 6 6 9618 20210222075224
54.250.50.223 2 2 37226 20210227013610
54.38.65.127 3 3 4809 20210217000508
128.90.154.44 2 2 35700 20210213104709
47.30.244.198 0 1 1657 
168.81.247.180 4 4 62197 20210213120358
35.226.228.246 2 2 2455 20210224093633
185.220.101.144 1 1 12275 20210215150146
37.59.141.40 3 3 4809 20210217044534
47.31.234.3 6 27 596889 20210212233616
162.241.115.216 3 3 4809 20210217124952
47.31.173.38 2 2 19260 20210226163311
91.121.81.113 5 5 7264 20210224042024
145.239.72.84 2 2 2455 20210224123531
207.38.94.45 1 1 0 20210222203756
196.18.246.237 4 4 63294 20210213104231
38.145.87.153 6 61 3630372 20210217185139
139.59.236.46 3 3 4809 20210220041619
62.210.178.228 3 3 4809 20210220162713
5.180.62.133 1 1 6997 20210213165324
167.71.69.173 2 2 2455 20210228091907
167.172.56.36 3 3 4809 20210216162400
92.118.160.61 1 1 38224 20210227053014
206.81.16.252 6 6 9618 20210217091357
158.69.27.201 3 3 4809 20210220045513
194.5.195.70 3 3 4809 20210222191657
18.134.94.93 2 2 2455 20210228020516
104.236.66.5 3 3 4809 20210217105704
137.226.113.44 1 1 0 20210226051155
67.227.157.99 2 2 2455 20210227234111
35.225.94.95 3 3 4809 20210216163833
47.30.221.186 1 1 18590 20210213111501
108.179.222.243 2 2 2455 20210227121528
151.106.38.74 3 3 4809 20210220141625
34.86.35.227 2 2 38224 20210221104333
138.68.40.4 3 3 4809 20210222183900
144.217.243.76 3 3 4809 20210220095921
34.68.97.70 3 3 4809 20210217132704
165.227.119.214 8 8 12073 20210224161326
51.83.42.161 3 3 4809 20210216154342
157.230.208.124 5 5 9393 20210220114655
161.35.115.230 3 3 4809 20210222115533
34.86.35.205 1 1 38236 20210226100022
34.70.112.66 2 2 18325 20210215083445
176.124.231.76 2 2 2455 20210224174716
173.212.202.20 6 6 9618 20210216181722
198.12.227.90 2 2 2455 20210223233307
35.185.245.49 1 1 0 20210212050242
217.70.186.133 1 1 2230 20210224145226
31.47.55.138 3 3 4809 20210217111228
165.227.252.43 2 2 16833 20210215153742
167.71.104.1 2 2 2455 20210224015558
109.108.136.103 3 3 4809 20210217070540
72.13.62.43 3 3 43575 20210217152938
159.65.184.79 2 2 2455 20210224001439
35.240.234.239 3 3 4809 20210222111904
34.86.35.44 2 2 0 20210223184637
51.77.246.206 4 49 1034253 20210213045712
137.135.84.149 4 4 69914 20210225201513
51.254.120.225 2 2 2455 20210223234532
75.119.215.210 3 3 4809 20210220121057
134.209.123.101 3 3 4809 20210217082113
213.32.91.71 2 2 2455 20210224002857
34.86.35.249 1 1 38224 20210223234627
213.136.56.247 2 2 2455 20210227171723
62.210.113.228 2 2 2455 20210224125045
110.227.193.111 7 71 3708847 20210217175824
187.208.167.36 2 2 2581 20210217010331
185.66.233.61 2 2 2455 20210224132254
163.172.218.154 1 1 2354 20210226063410
211.243.86.210 3 3 4809 20210217032358
51.222.43.142 5 5 510982 20210213045653
196.18.250.193 3 3 45481 20210213131836
34.96.130.230 1 1 127463 20210224093202
185.175.137.194 1 1 18325 20210215003251
159.65.239.34 2 2 2455 20210224141805
52.188.4.109 42 42 24473 20210214134031
51.178.182.70 2 2 2455 20210224023443
45.13.29.212 1 1 142099 20210213101917
198.27.67.87 3 3 4809 20210217115843
178.238.230.93 2 2 2455 20210228151911
174.138.65.206 2 2 2455 20210224064557
177.55.117.137 2 2 13103 20210216134633
51.136.18.116 2 2 2455 20210224103857
34.70.241.232 12 38 228947 20210219194208
47.244.166.23 3 3 4809 20210217052951
47.30.230.5 8 53 85235 20210219230739
18.219.108.148 6 66 3656647 20210227173552
142.93.179.72 3 3 4809 20210220192727
138.197.4.141 2 2 2455 20210224021621
37.59.164.96 1 1 417 20210210173152
206.189.45.85 3 3 4809 20210222151325
157.33.222.167 1 1 18542 20210221123718
51.91.123.235 6 6 9618 20210220175359
157.33.19.168 10 50 499435 20210225102741
190.131.218.212 3 3 4809 20210220153519
141.85.216.231 3 3 4809 20210220194524
168.80.148.93 2 2 31647 20210212203747
128.199.89.150 6 6 9618 20210220152022
47.31.136.231 3 4 50973 20210214211524
162.241.201.220 2 2 15694 20210220022104
194.154.192.87 2 2 2455 20210224130634
88.208.228.45 3 3 4809 20210220092730
191.234.176.158 3 3 4809 20210217015317
168.81.116.91 4 4 62198 20210212215520
107.180.104.71 3 3 4809 20210220184922
35.198.195.1 3 3 4809 20210222235240
104.248.61.198 2 2 2455 20210224160035
45.119.84.149 3 3 4809 20210222094636
196.16.178.196 2 2 30956 20210212102516
192.99.4.179 3 3 4809 20210216185539
3.17.210.127 2 2 36163 20210213161748
3.101.78.68 3 3 4809 20210220110541
157.90.165.37 1 1 18572 20210228220654
34.64.218.102 3 3 4809 20210217165025
159.203.70.169 3 3 4809 20210216195819
157.90.1.3 1 1 19223 20210213152128
103.77.207.150 3 3 4809 20210217084806
100.20.87.168 6 61 3630330 20210217053524
92.240.204.173 1 1 142099 20210212201229
104.236.114.28 2 2 2455 20210228114815
142.93.127.129 5 5 7264 20210224111941
54.218.44.149 1 1 18581 20210228163521
178.128.216.9 3 3 4809 20210217140910
142.93.241.234 4 4 4910 20210228111016
161.35.232.146 2 2 2455 20210224094945
197.242.144.164 3 3 4809 20210220123522
47.30.250.112 2 6 54995 20210218223314
195.161.114.231 3 3 4809 20210220171654
69.25.58.60 4 49 1034253 20210212111955
164.90.187.70 3 3 4809 20210220101208
185.170.200.143 1 1 0 20210213234010
93.114.184.8 3 3 4809 20210216221841
165.227.195.122 3 3 4809 20210217102217
184.174.58.58 1 1 145542 20210215085114
23.108.47.106 2 2 135295 20210217132947
161.35.166.73 3 3 4809 20210220051630
167.86.104.186 1 1 18325 20210215060316
44.233.220.235 1 1 9724 20210225163143
168.81.214.220 2 2 31647 20210213030950
173.236.144.241 3 3 4809 20210217024602
103.146.202.150 3 3 4809 20210222154150
93.114.235.168 2 2 2455 20210227095105
157.33.127.242 4 31 3175908 20210226152552
34.77.243.38 3 3 4809 20210220140149
69.163.210.154 2 2 2455 20210228184245
92.118.160.5 1 1 0 20210227010016
54.213.130.91 1 1 18581 20210226053230
116.62.102.247 3 3 4809 20210222085459
51.77.247.43 3 3 4809 20210220070400
47.31.0.20 1 5 87672 20210212213350
37.187.74.49 3 3 4809 20210220170037
18.184.195.200 1 1 18581 20210228063525
192.71.44.44 1 1 18572 20210226185642
116.74.46.75 6 55 3352179 20210218104545
193.153.175.39 1 1 18325 20210214031442
157.230.2.68 3 3 4809 20210222195533
178.128.112.15 3 3 4809 20210220043550
195.154.63.222 1 1 38224 20210211190807
62.4.14.206 2 2 1589 20210211182744
74.50.118.143 3 3 4809 20210222135517
92.53.96.133 3 3 4809 20210222082442
173.236.241.162 3 3 4809 20210217093425
196.17.89.10 5 5 73229 20210212114019
107.77.225.32 3 3 44205 20210215051426
192.154.228.104 3 3 4809 20210217123146
144.217.70.190 2 2 2455 20210224100155
208.109.53.185 3 3 4809 20210220131752
18.141.181.37 3 3 4809 20210220062106
161.69.99.11 2 2 36626 20210213162630
176.67.166.87 3 3 4809 20210217011950
154.0.170.103 1 1 0 20210222160846
156.146.36.99 1 1 9732 20210227084022
13.114.221.202 3 3 4809 20210220173532
52.147.194.149 4 4 59717 20210217042039
152.57.188.229 3 9 103269 20210226200028
3.141.19.242 13 13 140130 20210228024426
178.128.192.108 3 3 4809 20210217013633
124.158.12.202 3 3 4809 20210216191615
47.31.12.72 2 17 36572 20210223202428
54.37.17.21 3 3 4809 20210220122220
47.31.33.2 6 16 158712 20210223141014
145.239.28.197 3 3 4809 20210220183036
5.135.72.184 3 3 4809 20210217130622
35.223.119.83 12 37 218247 20210218005649
115.97.135.115 12 12 184267 20210219193325
44.233.220.59 1 1 17850 20210212142430
181.215.217.175 6 61 3630372 20210217174333
51.15.191.81 1 1 790 20210211175248
49.44.122.43 1 19 533081 20210223181003
37.97.236.247 4 4 4910 20210224101316
65.52.232.106 3 3 4809 20210220164304
37.187.91.7 3 3 4809 20210222143907
35.186.151.64 1 1 2230 20210224143615
109.24.144.155 3 3 4809 20210217114222
47.31.141.104 3 3 57672 20210222101518
162.144.108.106 3 3 4809 20210220133159
112.196.72.188 2 2 2455 20210224050727
192.255.66.120 5 58 391175 20210217001529
80.77.112.102 2 2 2455 20210224085105
